Company | Purchased | Gains | Terms |
Acronis |
GroupLogic | Consolidation move to ensure secure enterprise file access, sharing and syncing. | Undisclosed |
Apple |
AuthenTec | Increase market share and add security technology to its iPhones as mobile payments become more prominent. | $356 million |
Cisco |
Lightwire | Will allow Cisco to deliver high-speed networks with the next generation of optical connectivity. | $271 million |
| Video software and content security solution. | $5 billion | |
| Provides network data analysis and reporting software technology. | Undisclosed | |
| Will help Cisco build distributed cloud infrastructure that ties into its own Open Networking Environment. | | |
ThinkSmart | Enhance the wireless network infrastructure by providing location analytics. | Undisclosed | |
Dell | | Database and IT management software. | $2.4 billion |
| Unified threat management products and a customer base of more than 300,000 globally. | Undisclosed | |
| | "Real-time web session and behavioral analysis" for banking, e-commerce and government customers. | Undisclosed |
| VirusTotal | Users can input suspect URLs to scan websites for malware threats. | Undisclosed |
| | Tests and simulates how networks, applications and data centers would respond to a cyber attack. | $160 million |
Juniper Networks | Mykonos Software | Tools and services to secure websites and web applications against hackers. | $80 million |
| | Continued expansion into the cyber security market with technology to detect advanced and targeted malware. | |
Microsoft | PhoneFactor | Stronger authentication for cloud- and application-based services. |
Undisclosed |
| | Expand in cloud computing. | $1.9 billion |
| Software-defined networking (SDN) technology to converge network and storage traffic off host servers into Xsigo switching hardware. | | |
| | Broadens its reach into mobile-device with cloud-based mobile risk management technology. | |
Sophos | Dialogs Software | Broadens mobile security. | Undisclosed |
Stratus Technologies | Marathon | |
Undisclosed |
Symantec | | Lets enterprises distribute and control applications, and protect the corporate data contained within them. | Undisclosed |
LiveOffice | Cloud-based archiving for on-premise, cloud or hybrid delivery of Symantec solutions. |
$115 million | |
Toshiba TEC | IBM's Retail Store | Retail point-of-sale solutions worldwide. |
$850 million |
Trustwave | M86 Security | Web and email security technology. | Undisclosed |
| | Ad network protection; products that enable the detection and removal of web-based malware and malicious online ads. |
Undisclosed |
Veracode | Marvin Mobile | Detects vulnerabilities in the mobile app development process. | Undisclosed |
VMware | Nicira | | $1.26 billion |